Adjustable pump BOYU FP-350, 350 l/h
Code: A5152Related products
Product detailed description
This submersible pump suits hydroponic systems. Its flow is adjustable from 30% to 100%. The waterproof parts and corrosion-resistant shaft are built for use in water, and the pump is easy to clean.
Technical specifications
- Flow: 350 l/h
- Maximum head: 0.8 m
- Hose connection diameter: 13 mm
- Power consumption: 6 W
- Voltage: 220 V
- Power cable length: 2 m
Flow and connection options
| Model | Maximum flow | Adjustment | Head | Connection | Power consumption | Voltage |
|---|---|---|---|---|---|---|
| FP-100 | 120 l/h | 30–100% | 0.3 m | 8 mm | 1.5 W | 230 V |
| FP-150 | 150 l/h | 30–100% | 0.6 m | 11 mm | 2.5 W | 230 V |
| FP-350 | 350 l/h | 30–100% | 0.8 m | 13 mm | 6 W | 230 V |
| FP-750 | 750 l/h | 30–100% | 1.5 m | 13 mm | 12 W | 230 V |
| FP-1000 | 1,000 l/h | 30–100% | 1.8 m | 15 mm | 16 W | 230 V |
| FP-1500 | 1,500 l/h | 30–100% | 2.5 m | 19 mm | 25 W | 230 V |
| FP-2000 | 2,000 l/h | 30–100% | 3.0 m | 19 mm | 43 W | 230 V |
| FP-3000 | 3,000 l/h | 30–100% | 3.5 m | 19 mm | 68 W | 230 V |
| FP-4000 | 4,000 l/h | 30–100% | 4.0 m | 19 mm | 75 W | 230 V |
| FP-5000 | 5,000 l/h | 30–100% | 4.5 m | 25.4 mm | 85 W | 230 V |
| FP-6000 | 6,000 l/h | 30–100% | 5.2 m | 25.4 mm | 105 W | 230 V |
Additional parameters
| Category: | Circulating Pumps |
|---|---|
| Weight: | 0.75 kg |
| EAN: | 6924781247925 |
| PFHGX: | Cheap, Best-selling, Recommended, High-quality, Branded, Basic |
Discussion
Be the first who will post an article to this item!
