PRO-ECO VF carbon filter 1900-2850 m3/h - 250 mm
Code: WFPROECO250H100Related products
Product detailed description
The lightweight PRO-ECO VF carbon filter removes unwanted odours from grow rooms and other indoor spaces. Its compact profile makes it suitable for installations where space is limited.
Granular Australian RC412 activated carbon, rated 1050+ IAV, fills the filter walls. A thin protective layer keeps carbon dust from escaping through the openings and contaminating the surrounding area. The carbon bed is up to 4 cm thick; the wider filter diameter allows for a reduced height while retaining a large volume of carbon.
Airflow and filter construction
The conical aerodynamic base helps distribute airflow evenly through the carbon layer. This improves air penetration through the carbon and increases filtration efficiency and filter lifespan.
Aluminium end caps keep the construction lightweight and improve resistance to mechanical damage. An external, washable pre-filter catches particles that could affect the activated carbon, helping extend the carbon bed's lifespan.
Technical specifications
- Activated carbon: 1050+ IAV Australian RC412, one of the world's most absorbent carbons
- Connection diameter: 250 mm
- Flow rate: 1,900-2,850 m3/h
- Overall height: 100 cm
- Filter diameter: 33 cm
- Lifespan: 10-15 months
- Net weight: 17 kg
- Gross weight: 19 kg
PRO-ECO VF range
| Filter | Flange diameter | Optimal capacity | Capacity | Length without flange | Diameter | Carbon weight | Total weight |
|---|---|---|---|---|---|---|---|
| PRO-ECO VF 170/100 | 100 mm | 130 m3/h | 170 m3/h | 15 cm | 18 cm | 1.1 kg | 1.35 kg |
| PRO-ECO VF 240/100 | 100 mm | 160 m3/h | 240 m3/h | 20 cm | 18 cm | 1.6 kg | 2.1 kg |
| PRO-ECO VF 240/125 | 125 mm | 160 m3/h | 240 m3/h | 15 cm | 20 cm | 1.2 kg | 1.8 kg |
| PRO-ECO VF 360/125 | 125 mm | 240 m3/h | 360 m3/h | 20 cm | 20 cm | 1.7 kg | 2.3 kg |
| PRO-ECO VF 480/125 | 125 mm | 320 m3/h | 480 m3/h | 30 cm | 20 cm | 2.85 kg | 3.6 kg |
| PRO-ECO VF 550/125 | 125 mm | 370 m3/h | 550 m3/h | 40 cm | 20 cm | 3.6 kg | 4.4 kg |
| PRO-ECO VF 690/150 | 150 mm | 460 m3/h | 690 m3/h | 40 cm | 23 cm | 4.4 kg | 5.2 kg |
| PRO-ECO VF 870/160 | 160 mm | 580 m3/h | 870 m3/h | 60 cm | 24 cm | 6.8 kg | 7.9 kg |
| PRO-ECO VF 1050/160 | 160 mm | 700 m3/h | 1,050 m3/h | 70 cm | 24 cm | 7.9 kg | 9 kg |
| PRO-ECO VF 1200/200 | 200 mm | 800 m3/h | 1,200 m3/h | 50 cm | 28 cm | 7.3 kg | 8.6 kg |
| PRO-ECO VF 1950/250 | 250 mm | 1,300 m3/h | 1,950 m3/h | 70 cm | 33 cm | 12.5 kg | 14 kg |
| PRO-ECO VF 2850/250 | 250 mm | 1,900 m3/h | 2,850 m3/h | 100 cm | 33 cm | 17 kg | 19 kg |
Additional parameters
| Category: | PRO-ECO VF Carbon Filters |
|---|---|
| Weight: | 18 kg |
| EAN: | 5900000000404 |
| Airflow (m³/h): | 2850 |
| Flange (mm): | 250 |
| PFHGX: | Cheap, Best-selling, Recommended, High-quality, Branded, Basic |
| Maximum airflow: | 2850 m3/h |
| Length: | 1000 mm |
| Lifespan: | approx. 10-15 months |
| Carbon weight: | 17 kg |
| Total weight: | 19 kg |
Discussion
Be the first who will post an article to this item!
